Stamp Duty Calculator for Every Australian State
Stamp duty is one of the biggest upfront costs when buying property in Australia. Rates vary significantly between states and territories. Use the tables below to estimate your stamp duty, or calculate it instantly in the Realestate Lens app.
New South Wales (NSW)
| Property Value | Rate / Amount |
|---|---|
| $0 – $16,000 | 1.25% |
| $16,001 – $35,000 | $200 + 1.5% over $16,000 |
| $35,001 – $93,000 | $485 + 1.75% over $35,000 |
| $93,001 – $351,000 | $1,500 + 3.5% over $93,000 |
| $351,001 – $1,168,000 | $10,530 + 4.5% over $351,000 |
| $1,168,001 – $3,505,000 | $47,295 + 5.5% over $1,168,000 |
| $3,505,001+ | $175,830 + 7% over $3,505,000 |
First Home Buyer
Full exemption for properties up to $800,000; concession up to $1,000,000
Foreign Buyer Surcharge
8% surcharge for foreign buyers
NSW also offers a choice between stamp duty and an annual property tax for first home buyers on properties up to certain thresholds.
Victoria (VIC)
| Property Value | Rate / Amount |
|---|---|
| $0 – $25,000 | 1.4% |
| $25,001 – $130,000 | $350 + 2.4% over $25,000 |
| $130,001 – $960,000 | $2,870 + 6% over $130,000 |
| $960,001 – $2,000,000 | 5.5% of total value |
| $2,000,001+ | $110,000 + 6.5% over $2,000,000 |
First Home Buyer
Full exemption up to $600,000; concession between $600,001 and $750,000
Foreign Buyer Surcharge
8% surcharge for foreign buyers
Victoria also charges a windfall gains tax on rezoned land and has premium duty rates for properties over $2M.
Queensland (QLD)
| Property Value | Rate / Amount |
|---|---|
| $0 – $5,000 | 0% |
| $5,001 – $75,000 | 1.5% |
| $75,001 – $540,000 | $1,050 + 3.5% over $75,000 |
| $540,001 – $1,000,000 | $17,325 + 4.5% over $540,000 |
| $1,000,001+ | $38,025 + 5.75% over $1,000,000 |
First Home Buyer
Full concession for homes up to $700,000; concession between $700,001 and $800,000
Foreign Buyer Surcharge
8% additional duty for foreign buyers
Queensland also offers the First Home Owner Grant of $30,000 for new homes up to $750,000.
Western Australia (WA)
| Property Value | Rate / Amount |
|---|---|
| $0 – $120,000 | 1.9% |
| $120,001 – $150,000 | $2,280 + 2.85% over $120,000 |
| $150,001 – $360,000 | $3,135 + 3.8% over $150,000 |
| $360,001 – $725,000 | $11,115 + 5.15% over $360,000 |
| $725,001+ | $29,910 + 5.15% over $725,000 |
First Home Buyer
Full exemption for homes up to $430,000; concession up to $530,000
Foreign Buyer Surcharge
7% surcharge for foreign buyers
WA also offers a 75% stamp duty rebate for off-the-plan apartment purchases up to certain values.
South Australia (SA)
| Property Value | Rate / Amount |
|---|---|
| $0 – $12,000 | 1% |
| $12,001 – $30,000 | $120 + 2% over $12,000 |
| $30,001 – $50,000 | $480 + 3% over $30,000 |
| $50,001 – $100,000 | $1,080 + 3.5% over $50,000 |
| $100,001 – $200,000 | $2,830 + 4% over $100,000 |
| $200,001 – $250,000 | $6,830 + 4.25% over $200,000 |
| $250,001 – $300,000 | $8,955 + 4.75% over $250,000 |
| $300,001 – $500,000 | $11,330 + 5% over $300,000 |
| $500,001+ | $21,330 + 5.5% over $500,000 |
First Home Buyer
No stamp duty exemption, but $15,000 First Home Owner Grant for new homes
Foreign Buyer Surcharge
7% surcharge for foreign buyers
SA does not offer stamp duty exemptions for first home buyers on established homes, but the FHOG applies to new builds.
Tasmania (TAS)
| Property Value | Rate / Amount |
|---|---|
| $0 – $3,000 | $50 |
| $3,001 – $25,000 | $50 + 1.75% over $3,000 |
| $25,001 – $75,000 | $435 + 2.25% over $25,000 |
| $75,001 – $200,000 | $1,560 + 3.5% over $75,000 |
| $200,001 – $375,000 | $5,935 + 4% over $200,000 |
| $375,001 – $725,000 | $12,935 + 4.25% over $375,000 |
| $725,001+ | $27,810 + 4.5% over $725,000 |
First Home Buyer
50% duty concession on established homes; full exemption may apply for new builds
Foreign Buyer Surcharge
8% additional duty for foreign buyers
Tasmania offers a First Home Owner Grant of $30,000 for new homes.
Australian Capital Territory (ACT)
| Property Value | Rate / Amount |
|---|---|
| $0 – $260,000 | Marginal rates from 0.68% to 2.4% |
| $260,001 – $300,000 | Approximately $3,000-$4,000 |
| $300,001 – $500,000 | Approximately $4,000-$11,400 |
| $500,001 – $750,000 | Approximately $11,400-$20,700 |
| $750,001 – $1,000,000 | Approximately $20,700-$31,400 |
| $1,000,001 – $1,455,000 | Approximately $31,400-$48,900 |
| $1,455,001+ | 4.54% of total value |
First Home Buyer
Full exemption for eligible first home buyers on properties up to certain thresholds
Foreign Buyer Surcharge
0.75% additional duty for foreign buyers
ACT uses a unique marginal tax rate system that replaced fixed stamp duty brackets. The Home Buyer Concession Scheme provides duty concessions for eligible buyers.
Northern Territory (NT)
| Property Value | Rate / Amount |
|---|---|
| $0 – $525,000 | Calculated using V × (0.06571441 × V + 15) / 1000 formula |
| $525,001+ | 5.95% of property value |
First Home Buyer
Stamp duty concessions available plus $10,000 First Home Owner Grant for new homes
Foreign Buyer Surcharge
No foreign buyer surcharge
NT uses a formula-based calculation for stamp duty below $525,000 and is the only jurisdiction without a foreign buyer surcharge.
Worked Examples
First Home Buyer in NSW — $750,000 Property
As a first home buyer purchasing a property for $750,000 in NSW, you qualify for a full stamp duty exemption (threshold is $800,000).
Stamp Duty: $0 (exempt)
Investor in VIC — $850,000 Property
For an $850,000 investment property in Victoria: $2,870 + 6% of ($850,000 - $130,000) = $2,870 + $43,200.
Stamp Duty: ~$46,070
Standard Purchase in QLD — $600,000 Property
For a $600,000 property in Queensland (not a first home): $1,050 + 3.5% of ($600,000 - $75,000) = $1,050 + $18,375.
Stamp Duty: ~$19,425
Calculate Stamp Duty Instantly
Realestate Lens calculates stamp duty automatically when analyzing your property contract — along with all other hidden costs and risk factors.
Try Free — 2 Analyses Included